Submission (#11523) Approved
User
Prompt
Submitted
6 February 2024, 21:04:15 UTC (10 months ago)
Processed
8 February 2024, 15:37:11 UTC (10 months ago) by NamesisWolf
Comments
Link to Hunting Entry: https://wor-keeper.com/gallery/view/38
Link to Import and #: https://www.deviantart.com/reos-empire/art/Moss-14046-890967471
Prey Type and Size: Leviathan (large mythical), Sea urchin (small aquatic)
Training Stage Number: 3
Additional Bonuses:
+4 Paramount
+1 bonded companion
Link to Import and #: https://www.deviantart.com/reos-empire/art/Moss-14046-890967471
Prey Type and Size: Leviathan (large mythical), Sea urchin (small aquatic)
Training Stage Number: 3
Additional Bonuses:
+4 Paramount
+1 bonded companion
Loot Tables Rolled
Loot Table | Reward | Amount |
---|---|---|
Additional Hunting Loot | Raw Meat - Medium | 1 |
Additional Hunting Loot | Cobra | 2 |
Additional Hunting Loot | Claws | 1 |
Additional Hunting Loot | Elf Owl | 1 |
Large Mythical Loot | Reptile Hide | 1 |
Large Mythical Loot | Raw Fish Meat - Large | 1 |
Large Mythical Loot | Teeth | 1 |
Large Mythical Loot | Milk | 1 |
Large Mythical Loot | Raw Fish Meat - Medium | 1 |
Small Aquatic Loot | Raw Meat - Medium | 1 |
Small Aquatic Loot | Beetle - Black | 1 |
Small Aquatic Loot | Raw Fish Meat - Small | 1 |
Small Aquatic Loot | Blubber | 1 |
Small Aquatic Loot | Owlcat - Sand | 1 |
Rewards
Reward | Amount |
---|---|
Raw Meat - Medium | 2 |
Cobra | 2 |
Claws | 1 |
Elf Owl | 1 |
Reptile Hide | 1 |
Raw Fish Meat - Large | 1 |
Teeth | 1 |
Milk | 1 |
Raw Fish Meat - Medium | 1 |
Beetle - Black | 1 |
Raw Fish Meat - Small | 1 |
Blubber | 1 |
Owlcat - Sand | 1 |
Characters